
Toilets for Persons with Disabilities
A | Main Campus | Floor Level |
---|---|---|
1 | Composite Building | LG1, LG2, *G/F |
2 | Chong Yuet Ming Chemistry & Physics Building | LG1, LG2, 6/F |
3 | Chow Yei Ching Building | LG1, LG2, LG3, G/F, 1/F-8/F |
4 | East Gate | Near the disabled elevator next to driveway |
5 | Eliot Hall | G/F, 1/F, 2/F |
6 | Haking Wong Building | 1/F-3/F, 5/F-8/F, *LG1(male only) |
7 | Hui Oi Chow Science Building | LG/F |
8 | James Hsioung Lee Science Building | G/F, 1/F |
9 | K.K. Leung Building | LG1, 1/F-15/F |
10 | Kadoorie Biological Sciences Building | G/F (in the office), 1/F-9/F |
11 | Knowles Building | 1/F, 2/F, 4/F, 6/F, 7/F, 9/F (in the office), 10/F |
12 | Library Extension Building | LG1, LG2, 1/F-4/F |
13 | Main Building | 2/F |
14 | May Hall | G/F, 1/F, 2/F |
15 | Meng Wah Complex | LG1, G/F, 1/F-5/F, 7/F, 8/F |
16 | Rayson Huang Lecture Theatre | 1/F (inside VIP room) |
17 | Run Run Shaw Building | G/F, 1/F, 3/F, *4/F |
18 | Runme Shaw Building | G/F, 1/F, *2/F, 3/F, *4/F |
19 | Sun Yat-sen Place | G/F (Next to Starbucks) |
20 | T.T. Tsui Building | 1/F, *3/F, 4/F, *5/F, 7/F, 9/F |
21 | Chong Yuet Ming Amenities Centre | 1/F |
22 | Fong Shu Chuen Amenities Centre | GA/F, 1A/F, 2A/F |
23 | Graduate House | P1, P3-P6 |
B | Centennial Campus | Floor Level |
24 | Cheng Yu Tung Tower | 4/F – 11/F |
25 | Run Run Shaw Tower | 4/F – 11/F |
26 | The Jockey Club Tower | 4/F – 11/F |
27 | Central Podium Levels | LG2/F, LG1/F, LG/F, G/F, 1/F-3/F |
28 | Heritage Building | G/F, 1/F |
C | Off Campus | Floor Level |
29 | Estates Building | G/F, 1/F, LG2 |
30 | Dexter H.C. Man Building | 1/F |
31 | Faculty of Medicine Building - Laboratory Block - William M.W. Mong Block | LG1, G/F, 1/F-10/F LG1, G/F, 1/F–7/F |
32 | HKJC Building for Interdisciplinary Research | LG3, G/F - 8/F |
33 | Patrick Manson Building (North Wing) | G/F, 2/F |
* Disabled toilet cubicle inside Male/Female Toilet